
Interested in this vehicle?
Book a test drive at Mont-Joli Chrysler now.

THE APEX OF JEEP® BRAND ADVENTURE

The model shown may differ from the selected model.
Bright White
Highway : 10.2L/100 KM, City : 11.6L/100 KM

The model shown may differ from the selected model.
Bright White
Starting at
Per week over 96
months @ 7.99 % (+tx)

Jeep Wrangler 2-door or 4-door? Once again this year, the Wrangler offers numerous versions and engines to suit the tastes, needs, and budgets of buyers.
Your premier Jeep dealer in Gaspésie near Matane, Mont-Joli Chrysler, offers the complete range of the Jeep Wrangler 2024; the following tables show that you will be spoiled for choice with all the available versions!
| 2-door | Sport | Sport S | Willys | Rubicon | Rubicon X |
| MSRP | $46,285 | $48,940 | $52,935 | $61,675 | $72,370 |
| 4-door | Sport | Sport S | Willys | Sahara | Rubicon | Rubicon X | Rubicon 392 |
| MSRP | $51,035 | $53,690 | $57,685 | $62,435 | $64,060 | $74,305 | $123,283 |
| 4xe Plug-in Hybrid | Sport S | Willys | Sahara | Rubicon | High Altitude | Rubicon X |
| MSRP | $55,962 | $60,962 | $61,162 | $78,210 | $87,015 | $87,705 |

The new design of the Jeep Wrangler
Virtually unchanged and instantly recognizable, the Jeep Wrangler, 2-door or 4-door, now features a brand-new 7...

Born from a legacy of adventure
Since its market debut in 1986, replacing the CJ, the Wrangler has allowed the legacy established by the original 1...

Towing and Cargo Capacity
The towing capacity of the Jeep 2-door is 2000 pounds; it increases to 3500 pounds for the 4-door versions, including the...

Safety and Onboard Technologies for the Wrangler 2024
The Jeep Wrangler 2-door and 4-door for sale also offer a long list of onboard technologies a...






The 2024 model of the Jeep Wrangler excels with its classic design, exceptional off-road capabilities, and technological advancements. It ensures a re...
Do you want to know more about the Jeep Wrangler 2024, our financing options for Jeep, or try the Wrangler in real conditions? Don't wait any longer and visit us at Mont-Joli Chrysler, near Rivière-du-Loup and Rimouski!
| Heading goes here | Sport | Sport S | Willys | Rubicon | Rubicon X | |
| MSRP | $46,285 | $48,940 | $52,935 | $61,675 | $72,370 | |
| Engines | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | |
| Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
| Towing | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) |
| Cargo Volume | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters |
| Heading goes here | Sport | Sport S | Willys | Sahara | Rubicon | Rubicon X | Rubicon 392 | |
| MSRP | $51,035 | $53,690 | $57,685 | $62,435 | $64,060 | $74,305 | $123,283 | |
| Engines | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | V8 6.4 L 470 hp | |
| Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 8-speed automatic |
| Towing | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) |
| Cargo Volume | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters |
| Heading goes here | Sport S | Willys | Sahara | Rubicon | High Altitude | Rubicon X |
| PDSF | 55 962 $ | 60 962 $ | 61 162 $ | 78 210 $ | 87 015 $ | 87 705 $ |
| Moteur | Motorisation hybride rechargeable de 375 ch/470 lb-pi | Motorisation hybride rechargeable de 375 ch/470 lb-pi | Motorisation hybride rechargeable de 375 ch/470 lb-pi | Motorisation hybride rechargeable de 375 ch/470 lb-pi | Motorisation hybride rechargeable de 375 ch/470 lb-pi | Motorisation hybride rechargeable de 375 ch/470 lb-pi |
| Transmission | Automatique à 8 rapports | Automatique à 8 rapports | Automatique à 8 rapports | Automatique à 8 rapports | Automatique à 8 rapports | Automatique à 8 rapports |
| Remorquage | 1588 kg (3500 livres) | 1588 kg (3500 livres) | 1588 kg (3500 livres) | 1588 kg (3500 livres) | 1588 kg (3500 livres) | 1588 kg (3500 livres) |
| Autonomie électrique | 35 km | 35 km | 35 km | 35 km | 35 km | 35 km |
| Volume utilitaire | 764-1897 litres | 764-1897 litres | 764-1897 litres | 764-1897 litres | 764-1897 litres | 764-1897 litres |
Book a test drive of the 2024 Jeep Wrangler at Mont-Joli now.